Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $523.8M | $417.2M | $426.6M | $505.6M | $563.7M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $145.8M | $167.9M | $106.0M | $135.5M | $132.1M |
| Net Income | $828.4M | $100.6M | $65.8M | $85.0M | $80.0M |
| Diluted EPS | $10.29 | $2.33 | $1.55 | $2.22 | $2.21 |
| Operating Cash Flow | $-11.5M | $116.8M | $68.3M | $55.8M | $-2.4M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.