Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $375.8M | $422.6M | $441.2M | $457.9M | $436.2M |
| Gross Profit | $246.1M | $270.2M | $277.2M | $290.1M | $266.6M |
| Operating Income | $99.9M | $114.7M | $121.7M | $129.2M | $145.9M |
| Net Income | $36.6M | $55.9M | $64.7M | $72.8M | $71.4M |
| Diluted EPS | $0.47 | $0.72 | $0.84 | $0.94 | $0.92 |
| Operating Cash Flow | $168.3M | $179.1M | $188.8M | $207.1M | $167.1M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.