Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $206.9M | $258.4M | $258.7M | $401.3M | $601.9M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $190.9M | $-340.1M | $-77.7M | $-92.9M | $137.8M |
| Net Income | $193.2M | $-298.6M | $-48.7M | $-62.0M | $149.0M |
| Diluted EPS | $1.51 | $-3.61 | $-0.99 | $-1.14 | $1.10 |
| Operating Cash Flow | $138.9M | $91.8M | $30.0M | $14.1M | $134.0M |
| Free Cash Flow | $92.9M | $-117.6M | $-20.5M | $-10.6M | $125.9M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.