Loading…
| CAD | FY2024 | FY2025 |
|---|---|---|
| Revenue | CAD 337,516 | CAD 231,212 |
| Gross Profit | — | — |
| Operating Income | CAD -7.4M | CAD -11.9M |
| Net Income | CAD -7.4M | CAD -12.1M |
| Diluted EPS | CAD -0.36 | CAD -0.45 |
| Operating Cash Flow | CAD -5.2M | CAD -9.0M |
| Free Cash Flow | CAD -6.4M | CAD -10.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.