Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $3.6B | $3.6B | $3.9B | $3.6B | $3.5B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $230.0M | $-1.5B | $46.6M | $-295.0M | $-126.5M |
| Net Income | $54.5M | $-1.4B | $-63.3M | $-327.0M | $-227.7M |
| Diluted EPS | $0.17 | $-4.33 | $-0.20 | — | — |
| Operating Cash Flow | $126.0M | $104.7M | $228.5M | $93.1M | $61.5M |
| Free Cash Flow | $94.8M | $92.4M | $207.8M | $85.3M | $55.1M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.