Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.4M | $1.5M | $492,596 | $84,812 | $125,284 |
| Gross Profit | $933,656 | $1.0M | $297,491 | $6,527 | — |
| Operating Income | $-20.4M | $-26.0M | $-11.1M | $-10.3M | $-180.9M |
| Net Income | $-19.7M | $-25.7M | $-14.0M | $-12.7M | $-233.1M |
| Diluted EPS | $0.36 | — | — | — | — |
| Operating Cash Flow | $-12.2M | $-12.4M | $-13.2M | $-10.1M | $-9.9M |
| Free Cash Flow | $-13.1M | $-12.8M | $-13.2M | $-10.1M | $-9.9M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.