Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $342.9M | $458.5M | $307.6M | $294.7M | $263.4M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-25.6M | $72.0M | $76.2M | $30.4M | $76.9M |
| Net Income | $-32.1M | $57.9M | $392.8M | $12.9M | $44.0M |
| Diluted EPS | $-0.84 | $1.44 | $9.63 | $0.31 | $1.03 |
| Operating Cash Flow | $63.0M | $64.5M | $141.6M | $51.3M | $49.2M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.