Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $247.8M | $338.8M | $548.6M | $595.6M | $597.4M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $110.3M | $62.0M | $30.8M | $-15.8M | $52.4M |
| Diluted EPS | $3.01 | $1.85 | $0.96 | $-0.44 | $1.26 |
| Operating Cash Flow | $67.4M | $-49.2M | $26.7M | $82.2M | $137.0M |
| Free Cash Flow | $60.9M | $-59.8M | $15.8M | $74.8M | $129.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.