Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $7.8M | $39.5M | $11.8M | $34,070 | $0 |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-28.3M | $-19.5M | $-36.4M | $-14.2M | $-11.3M |
| Net Income | $-32.5M | $-1.4M | $-38.5M | $-39.2M | $55.4M |
| Diluted EPS | $-0.59 | — | $-0.51 | $-0.51 | $0.63 |
| Operating Cash Flow | $-29.1M | $2.5M | $-19.5M | $-21.2M | $-10.4M |
| Free Cash Flow | — | — | $-23.1M | $-22.3M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.