Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Revenue | $829,618 | $343,106 | $277,038 | $3.6M |
| Gross Profit | — | — | — | — |
| Operating Income | $14,871 | $-645,255 | $-4.9M | $-22.7M |
| Net Income | $14,871 | $-645,255 | $-4.9M | $-21.6M |
| Diluted EPS | $0.00 | $-0.06 | $-1.85 | $-9.75 |
| Operating Cash Flow | $23,370 | $-602,829 | $-3.8M | $-21.6M |
| Free Cash Flow | — | — | $-3.8M | $-21.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.