Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $1.7B | $1.3B | $1.0B | $1.1B |
| Gross Profit | — | — | — | — |
| Operating Income | $304.6M | $241.1M | $-64.2M | $303.7M |
| Net Income | $410.1M | $123.6M | $-138.7M | $179.2M |
| Diluted EPS | $6.62 | $1.92 | $-1.94 | $2.05 |
| Operating Cash Flow | $349.2M | $260.3M | $115.4M | $280.4M |
| Free Cash Flow | — | $58.8M | $10.0M | $-24.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.