Loading…
| USD | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $800.6M | $800.6M | $1.1B | $1.3B | $1.5B |
| Gross Profit | $36.5M | $36.5M | $138.8M | $256.2M | $303.5M |
| Operating Income | $-40.7M | $-40.7M | $51.7M | $139.3M | $167.2M |
| Net Income | $-45.8M | $-45.8M | $23.8M | $105.5M | $127.7M |
| Diluted EPS | $-1.48 | $-1.48 | $0.74 | $3.16 | $3.88 |
| Operating Cash Flow | $-24.4M | $-24.4M | $119.9M | $111.1M | $176.2M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.