Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $234.5M | $235.2M | $109.5M | $115.8M | $123.6M |
| Gross Profit | $116.0M | $89.7M | $76.5M | $83.2M | $91.2M |
| Operating Income | $-197.2M | $-746.2M | $-143.6M | $-48.8M | $-21.7M |
| Net Income | $-169.9M | $-720.2M | $-178.7M | $-43.3M | $-6.8M |
| Diluted EPS | $-1.30 | $-3.28 | $-0.76 | $-0.24 | $-0.10 |
| Operating Cash Flow | $-127.5M | $-190.4M | $-127.6M | $-13.0M | $11.5M |
| Free Cash Flow | $-129.2M | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.