Loading…
| USD | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 |
|---|---|---|---|---|---|
| Revenue | $119.5M | $157.4M | $192.4M | $205.3M | $212.7M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $34.5M | $88.7M | $76.0M | $79.2M | $115.0M |
| Net Income | $42.2M | $83.2M | $93.0M | $84.8M | $106.9M |
| Diluted EPS | $1.15 | $2.24 | $2.45 | $2.20 | $2.75 |
| Operating Cash Flow | $69.0M | $180.2M | $97.1M | $54.6M | $170.5M |
| Free Cash Flow | $67.8M | $178.0M | $86.3M | $54.1M | $170.3M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.