Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $35,210 | $99,790 | $275,120 |
| Gross Profit | $35,210 | $99,790 | — |
| Operating Income | $-11.7M | $-36.5M | $-12.6M |
| Net Income | $-11.7M | $-33.7M | $-8.6M |
| Diluted EPS | $-0.57 | $-10.25 | $-1.97 |
| Operating Cash Flow | $-5.1M | $-14.0M | $-5.1M |
| Free Cash Flow | $-5.1M | $-14.1M | $-5.1M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.