Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $9.0M | $18.2M | $13.4M | $2.1M | $2.1M |
| Gross Profit | $4.5M | $5.1M | $5.5M | $974,840 | $838,907 |
| Operating Income | $-13.3M | $-14.0M | $-11.0M | $-13.7M | $-16.0M |
| Net Income | $-14.3M | $-8.3M | $-9.9M | $-7.0M | $-15.2M |
| Diluted EPS | $-2.07 | $-0.93 | $-15.21 | $-1366.42 | $-134.23 |
| Operating Cash Flow | $-13.4M | $-9.0M | $-6.2M | $-13.7M | $-12.2M |
| Free Cash Flow | $-15.9M | $-9.5M | $-6.3M | $-14.1M | $-12.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.