Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $45.8M | $31.1M | $20.8M | $35.6M | $35.9M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-82.1M | $-129.5M | $-139.0M | $-119.6M | $-115.2M |
| Net Income | $-83.9M | $-128.2M | $-132.5M | $-105.3M | $-105.0M |
| Diluted EPS | $-1.82 | $-2.62 | $-2.67 | $-1.52 | $-1.27 |
| Operating Cash Flow | $-87.0M | $-105.9M | $-106.8M | $-65.2M | $-98.7M |
| Free Cash Flow | $-88.2M | $-111.4M | $-108.5M | $-65.3M | $-99.3M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.