Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.8B | $1.4B | $1.4B | $1.5B | $1.6B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $58.8M | $255.9M | $216.8M | $279.2M | $310.6M |
| Net Income | $-433.8M | $-96.6M | $-310.9M | $-179.3M | $19.9M |
| Diluted EPS | $-0.93 | $-0.20 | $-0.65 | $-0.37 | $0.04 |
| Operating Cash Flow | $-133.5M | $140.0M | $31.3M | $79.7M | $114.9M |
| Free Cash Flow | $-281.5M | $-44.7M | $-135.3M | $-62.6M | $32.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.