Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $0 | $752,839 | $452,409 | $8.6M | $9.3M |
| Gross Profit | — | $274,318 | $-4,085 | $1.1M | $450,123 |
| Operating Income | $-63,003 | $191,816 | $-343,994 | $168,303 | $-2.7M |
| Net Income | $-74,384 | $144,149 | $-341,210 | $54,450 | $-2.6M |
| Diluted EPS | $0.03 | $0.10 | — | — | — |
| Operating Cash Flow | $-74,248 | $-84,161 | $324,581 | $112,740 | $-3.2M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.