Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $204.0M | $294.9M | $311.1M | $317.2M | $295.1M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-17.2M | $36.5M | $28.6M | $33.2M | $40.9M |
| Net Income | $-18.4M | $9.8M | $2.6M | $4.2M | $15.1M |
| Diluted EPS | $-0.46 | $0.04 | $-0.11 | $-0.08 | $0.14 |
| Operating Cash Flow | $28.8M | $71.5M | $76.4M | $73.8M | $64.1M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.