Loading…
| USD | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|
| Revenue | $8.4M | $9.7M | $22.5M | $7.9M |
| Gross Profit | — | — | — | — |
| Operating Income | $-26.2M | $-36.0M | $-32.2M | $-82.2M |
| Net Income | $-25.5M | $-34.5M | $-31.8M | $-74.8M |
| Diluted EPS | $-2.51 | $-1.39 | $-4.18 | $-16.17 |
| Operating Cash Flow | $-25.8M | $-32.5M | $-41.5M | $-35.9M |
| Free Cash Flow | $-26.7M | $-33.0M | $-41.5M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.