Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $415.3M | $523.8M | $635.8M | $694.7M | $757.5M |
| Gross Profit | $249.5M | $331.5M | $329.8M | $371.4M | $413.4M |
| Operating Income | $-143.1M | $-177.4M | $-145.6M | $-113.2M | $-77.4M |
| Net Income | $-145.2M | $-175.4M | $-116.6M | $-79.5M | $-51.0M |
| Diluted EPS | $-1.28 | $-1.21 | $-0.77 | $-0.51 | $-0.31 |
| Operating Cash Flow | $1.7M | $-38.1M | $29.7M | $95.4M | $108.7M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.