Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $9.6M | $13.9M | $34.5M | $10.0M | $11.2M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-67.0M | $-106.4M | $-116.1M | $-166.6M | $-148.3M |
| Net Income | $-66.9M | $-99.4M | $-102.1M | $-149.1M | $-148.1M |
| Diluted EPS | $-2.11 | $-1.64 | $-1.38 | $-1.65 | $-1.59 |
| Operating Cash Flow | $-32.5M | $-91.0M | $-93.3M | $-138.2M | $-111.0M |
| Free Cash Flow | $-34.6M | $-97.4M | $-104.9M | $-143.1M | $-112.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.