Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.0B | $2.7B | $2.8B | $3.2B | $3.7B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $293.0M | $812.0M | $808.0M | $620.0M | $598.0M |
| Net Income | $612.0M | $524.0M | $564.0M | $376.0M | $363.0M |
| Diluted EPS | $7.37 | $6.75 | $7.78 | $4.62 | $4.15 |
| Operating Cash Flow | $660.0M | $690.0M | $653.0M | $610.0M | $865.0M |
| Free Cash Flow | $466.0M | $311.0M | $468.0M | $355.0M | $543.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.