DCI
Donaldson Company, Inc.Donaldson Company, Inc. operates in the Industrial & Commercial Fans & Blowers & Air Purifing Equip industry.
The numbers · FY2026, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2026-07-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $3.3B | $3.4B | $3.6B | $3.7B | $3.9B |
| Gross Profit | $1.1B | $1.2B | $1.3B | $1.3B | $1.3B |
| Operating Income | $443.5M | $480.2M | $544.1M | $495.4M | $599.9M |
| Net Income | $332.8M | $358.8M | $414.0M | $367.0M | $453.8M |
| Diluted EPS | $2.66 | $2.90 | $3.38 | $3.05 | $3.85 |
| Operating Cash Flow | $252.8M | $544.5M | $492.5M | $418.8M | $493.7M |
| Free Cash Flow | $167.3M | $426.0M | $406.9M | $339.9M | $426.3M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.