Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.0B | $2.2B | $2.2B | $2.1B | $2.1B |
| Gross Profit | $1.1B | $1.2B | $1.2B | $1.1B | — |
| Operating Income | $142.2M | $169.4M | $160.8M | $192.2M | $232.4M |
| Net Income | $62.6M | $65.4M | $26.1M | $52.8M | $82.1M |
| Diluted EPS | $1.45 | $1.50 | $0.59 | $1.18 | $1.80 |
| Operating Cash Flow | $210.8M | $191.5M | $198.4M | $194.3M | $270.6M |
| Free Cash Flow | — | — | $97.7M | $100.0M | $175.3M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.