Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $319.8M | $289.2M | $314.9M | $307.7M |
| Gross Profit | $2.4M | $4.1M | $4.3M | $2.5M |
| Operating Income | $217,000 | $1.1M | $706,000 | $-4.5M |
| Net Income | $253,000 | $1.2M | $1.0M | $-4.5M |
| Diluted EPS | $0.02 | $0.08 | $0.07 | $-0.29 |
| Operating Cash Flow | $-4.9M | $4.0M | $612,000 | $-5.2M |
| Free Cash Flow | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.