Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.2B | $955.6M | $995.6M | $1.0B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $102.1M | $-4.5M | $-64.5M | $-68.8M | $45.5M |
| Net Income | $98.8M | $-5.6M | $-42.6M | $-76.3M | $15.2M |
| Diluted EPS | $1.21 | $-0.08 | $-0.52 | $-0.91 | $0.17 |
| Operating Cash Flow | $127.8M | $-14.7M | $-30.4M | $-26.0M | $-13.9M |
| Free Cash Flow | $123.7M | $-23.3M | $-36.6M | $-31.5M | $-17.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.