Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $400.0M | $431.8M | $420.1M | $394.6M | $392.4M |
| Gross Profit | $114.7M | $131.1M | $125.3M | $117.3M | $120.4M |
| Operating Income | $43.6M | $66.2M | $56.5M | $52.0M | $52.7M |
| Net Income | $29.0M | $47.3M | $42.6M | $40.2M | $42.6M |
| Diluted EPS | $1.11 | $1.82 | $1.64 | $1.54 | $1.66 |
| Operating Cash Flow | $50.7M | $46.8M | $69.1M | $65.9M | $52.7M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.