Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.8B | $1.1B | $1.0B | $1.0B | $742.9M |
| Gross Profit | $891.3M | $383.0M | $317.6M | — | — |
| Operating Income | $341.4M | $-170.0M | $-726.4M | $-108.7M | $100.1M |
| Net Income | $219.5M | $-211.6M | $-760.5M | $-190.6M | $52.6M |
| Diluted EPS | $4.06 | $-4.22 | $-14.85 | $-3.60 | $0.93 |
| Operating Cash Flow | $320.2M | $-34.1M | $-206.3M | $58.7M | $170.6M |
| Free Cash Flow | $96.1M | $-149.9M | $-257.9M | $35.8M | $156.8M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.