Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $32.7M | $108.9M | $128.5M | $85.9M | $85.8M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-20.7M | $45.4M | $45.1M | $7.9M | $4.2M |
| Net Income | $-16.4M | $32.6M | $35.2M | $4.1M | $1.5M |
| Diluted EPS | $-0.50 | $0.96 | $1.04 | $0.12 | $0.03 |
| Operating Cash Flow | $4.7M | $52.5M | $51.3M | $22.7M | $33.1M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.