Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $531.7M | $658.0M | $705.7M | $698.1M | $718.4M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $278.8M | $311.0M | $306.4M | $315.7M | $414.3M |
| Net Income | $98.6M | $176.2M | $173.0M | $146.1M | $274.9M |
| Diluted EPS | $1.00 | $2.03 | $1.97 | $1.60 | $3.28 |
| Operating Cash Flow | $306.9M | $441.7M | $447.1M | $393.1M | $421.0M |
| Free Cash Flow | — | $39.2M | $177.7M | $129.2M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.