Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | $-28.2M | $-25.5M | $-38.6M |
| Diluted EPS | $-1.17 | $-0.76 | $-1.03 |
| Operating Cash Flow | $-20.7M | $-30.0M | $-28.6M |
| Free Cash Flow | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.