Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $76.8M | $101.1M | $139.8M | $163.6M | $173.5M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $23.5M | $32.5M | $22.8M | $25.9M | $33.3M |
| Diluted EPS | $2.01 | $2.46 | $1.67 | $1.90 | $2.43 |
| Operating Cash Flow | $34.7M | $40.7M | $22.1M | $32.5M | $36.7M |
| Free Cash Flow | $32.8M | $38.1M | $11.2M | $30.6M | $35.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.