Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $183.0M | $215.9M | $300.2M | $357.4M | $373.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $51.5M | $73.0M | $68.9M | $78.9M | $91.7M |
| Diluted EPS | $2.87 | $3.60 | $3.15 | $3.30 | $3.83 |
| Operating Cash Flow | $69.6M | $65.8M | $72.4M | $124.4M | $130.9M |
| Free Cash Flow | $65.9M | $60.8M | $68.8M | $119.5M | $124.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.