Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $116.5M | $186.3M | $255.2M | $269.4M | $279.9M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $51.8M | $60.6M | $49.9M | $45.9M | $54.6M |
| Diluted EPS | $1.77 | $1.79 | $1.33 | $1.22 | $1.45 |
| Operating Cash Flow | $54.9M | $81.5M | $62.9M | $66.6M | $60.0M |
| Free Cash Flow | $53.6M | $78.9M | $59.0M | $54.9M | $52.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.