Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $446.6M | $605.0M | $893.9M | $948.0M | $924.8M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $205.5M | $222.1M | $223.8M | $201.4M | $226.0M |
| Diluted EPS | $3.81 | $3.81 | $3.73 | $3.41 | $3.88 |
| Operating Cash Flow | $215.3M | $284.3M | $258.8M | $266.2M | $283.6M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.