Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $371.0M | $498.0M | $596.4M | $720.4M | $838.8M |
| Gross Profit | $293.0M | $402.2M | $493.1M | $607.1M | $712.7M |
| Operating Income | $-204.8M | $-233.4M | $-170.2M | $-138.6M | $13.2M |
| Net Income | $-192.0M | $-232.1M | $-137.4M | $-95.4M | $183.7M |
| Diluted EPS | $-21.73 | $-0.82 | $-0.47 | $-0.32 | $0.63 |
| Operating Cash Flow | $11.5M | $-2.5M | $86.2M | $160.6M | $242.4M |
| Free Cash Flow | $5.9M | $-9.7M | $84.1M | $151.5M | $236.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.