Loading…
| USD | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $77.4M | $97.5M | $142.1M | $238.9M |
| Gross Profit | $13.8M | $13.3M | $21.2M | $24.7M |
| Operating Income | $3.6M | $-2.4M | $3.2M | $-13.3M |
| Net Income | $2.0M | $-1.4M | $5.6M | $-25.0M |
| Diluted EPS | $0.02 | $-0.01 | $0.05 | $-0.20 |
| Operating Cash Flow | $-4.4M | $1.3M | $-10.3M | $-10.5M |
| Free Cash Flow | $-4.9M | $1.0M | $-10.5M | $-11.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.