Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $531.6M | $446.5M | $445.0M | $514.0M | $557.6M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $109.4M | $80.3M | $-11.8M | $73.5M | $133.5M |
| Net Income | $21.5M | $19.8M | $12.8M | $18.7M | $45.4M |
| Diluted EPS | $0.28 | $0.28 | $-0.28 | $0.03 | $0.42 |
| Operating Cash Flow | $178.8M | $216.5M | $92.1M | $148.8M | $183.5M |
| Free Cash Flow | $178.2M | $215.7M | $88.3M | $132.0M | $175.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.