Loading…
| USD | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $143,167 | $611,689 | $589,462 | $17.0B | $208,000 |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-4.7M | $-5.7M | $10.6M | $-6.5M | $3.5M |
| Net Income | $-5.8M | $-5.4M | $10.3M | $-6.7M | $3.5M |
| Diluted EPS | $-1.15 | $-1.08 | $-1.87 | $-4.74 | $-0.02 |
| Operating Cash Flow | $-4.6M | $-5.3M | $-5.9M | $-4.9M | $-3.9M |
| Free Cash Flow | $-4.7M | $-5.4M | $-5.9M | $-4.9M | $-3.9M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.