Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $13.5B | $16.2B | $17.9B | $19.9B | $22.6B |
| Gross Profit | $2.4B | $3.0B | $3.0B | $3.2B | $3.6B |
| Operating Income | $884.4M | $1.1B | $968.6M | $909.1M | $734.0M |
| Net Income | $552.1M | $751.5M | $601.6M | $498.1M | $325.2M |
| Diluted EPS | $30.11 | $47.14 | $42.73 | $36.81 | $25.24 |
| Operating Cash Flow | $1.3B | $585.9M | $190.2M | $586.3M | $694.5M |
| Free Cash Flow | $1.1B | $430.4M | $4.8M | $341.2M | $424.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.