GRWG
Growgeneration Corp.Growgeneration Corp. operates in the Retail-Building Materials, Hardware, Garden Supply industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $422.5M | $278.2M | $225.9M | $188.9M | $161.7M |
| Gross Profit | $118.2M | $70.3M | $61.3M | $43.7M | $43.3M |
| Operating Income | $15.0M | $-167.9M | $-49.8M | $-52.0M | $-25.6M |
| Net Income | $12.8M | $-163.7M | $-46.5M | $-49.5M | $-24.0M |
| Diluted EPS | $0.21 | $-2.69 | $-0.76 | $-0.82 | $-0.40 |
| Operating Cash Flow | $5.2M | $11.9M | $1.4M | $-1.8M | $-9.4M |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.