Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $2.7M | $12.7M | $29.6M | $34.9M |
| Gross Profit | $1.4M | $7.8M | $18.6M | $19.1M |
| Operating Income | $980,771 | $5.8M | $9.2M | $2.7M |
| Net Income | $821,960 | $4.8M | $7.4M | $1.9M |
| Diluted EPS | $5269.00 | $0.16 | $0.24 | $0.05 |
| Operating Cash Flow | $-83,780 | $-454,121 | $5.0M | $9.1M |
| Free Cash Flow | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.