Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $3.1B | $3.5B | $4.1B | $4.3B | $3.8B |
| Gross Profit | $363.4M | $433.9M | $785.6M | $895.5M | $632.8M |
| Operating Income | $-152.3M | $-39.1M | $208.7M | $244.8M | $-22.1M |
| Net Income | $-173.0M | $-74.1M | $125.9M | $142.3M | $-60.1M |
| Diluted EPS | $-10.29 | $-4.38 | $7.24 | $8.04 | $-3.40 |
| Operating Cash Flow | $-253.5M | $40.6M | $150.7M | $170.7M | $86.1M |
| Free Cash Flow | $-297.8M | $11.8M | $115.3M | $122.9M | $23.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.