Loading…
| USD | FY2020 | FY2021 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.0M | $14.0M | $3,787 | $57,336 | $813,455 |
| Gross Profit | $1.2M | $12.4M | $-12,218 | $-3.9M | $510,165 |
| Operating Income | $-19.8M | $-13.0M | $-25.4M | $-48.7M | $-46.7M |
| Net Income | $-19.8M | $-12.8M | $-27.3M | $-49.8M | $-45.3M |
| Diluted EPS | $-0.94 | $-0.49 | $-53.15 | $-59.81 | $-9.40 |
| Operating Cash Flow | $-6.4M | $-20.9M | $-23.8M | $-30.1M | $-14.8M |
| Free Cash Flow | $-6.6M | $-22.1M | $-26.7M | $-30.3M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.