Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $415.3M | $642.8M | $795.7M | $852.8M | $1.0B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $121.0M | $263.8M | $239.5M | $192.1M | $205.1M |
| Diluted EPS | $3.47 | $5.69 | $5.42 | $4.52 | $4.44 |
| Operating Cash Flow | $190.2M | $421.2M | $277.0M | $229.9M | $251.2M |
| Free Cash Flow | $165.0M | $399.1M | $261.1M | $209.5M | $239.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.