Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.5M | $4.1M | $3.5M | $2.7M | $2.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-6.1M | $-4.6M | $-3.5M | $-5.9M | $-4.6M |
| Net Income | $-6.1M | $-3.1M | $-2.6M | $-6.3M | $-5.1M |
| Diluted EPS | $-0.82 | $-0.35 | $-0.26 | $-0.55 | $-0.35 |
| Operating Cash Flow | $-3.5M | $-3.2M | $-3.0M | $-3.1M | $-5.4M |
| Free Cash Flow | $-3.9M | $-3.2M | — | — | $-5.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.