IR
Ingersoll Rand Inc.Ingersoll Rand Inc. operates in the General Industrial Machinery & Equipment industry.
On the WireNo stories on IR yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.2B | $5.9B | $6.9B | $7.2B | $7.7B |
| Gross Profit | $2.0B | $2.3B | $2.9B | $3.2B | $3.3B |
| Operating Income | $565.7M | $817.3M | $1.2B | $1.3B | $1.1B |
| Net Income | $562.5M | $604.7M | $778.7M | $838.6M | $581.4M |
| Diluted EPS | $1.34 | $1.47 | $1.90 | $2.06 | $1.45 |
| Operating Cash Flow | $627.8M | $865.4M | $1.4B | $1.4B | $1.4B |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.