Loading…
| USD | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|
| Revenue | $100.9M | $160.9M | $100.4M | $86.5M | $75.8M |
| Gross Profit | $5.7M | $11.0M | $4.8M | $999,885 | $6.7M |
| Operating Income | $-5.5M | $1.5M | $-5.3M | $-9.6M | $-8.2M |
| Net Income | $-5.6M | $905,535 | $-16.6M | $-9.9M | $-9.8M |
| Diluted EPS | $-0.21 | $0.10 | $-1.66 | $-0.99 | $-0.98 |
| Operating Cash Flow | $16.1M | $-2.4M | $10.7M | $12.9M | $6.3M |
| Free Cash Flow | $-5.0M | $-27.5M | $6.2M | $-9.4M | $6.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.